Home Inleiding emissie Kon. Beeltenis ontwerp Anne Velghe-Wi¶niewska / Introduction Royal Effigy designed by mrs Anne Velghe-Wi¶niewska 2e cylinder / 2nd printing cylinder - 12F Velghe Velghe 13F - zonder bril / without spectacles

Drukdatums 12F Velghe / printing dates

waarde 1 -2 week-dag papier cylinders letter veltelnummer
□□ 22.XII.83 donderdag / Thursday SF1 IIIa 1 B
□□ .3.I.84 dinsdag / Tuesday 1 B
□□ 4.I.84 SF1 IIIa 1 B 03274 [fotocopie]
□□ .5.I.84 SF1 IIIa 1 B
□□ .9.I.84 SF1 IIIa 1 B
□□ 10.I.84 SF1 IIIa 1 B 93121[EM]
10.I.84 SF2b 'IIIp 1 B
□□ 11.I.84 SF1 IIIa 1 B
11.I.84 SF2b 'IIIp 1 B
□□ 12.I.84 SF1 IIIa 1 B
12.I.84 SF2 'IIIp 1 B
□□ 13.I.84 SF1 IIIa 1 B
□□ 16.I.84 SF1 IIIa 2 B 18240 [PDC]
□□ 17.I.84 SF1 IIIa 2 B
□□ 18.I.84 SF1 IIIa 2 B
□□ 19.I.84 SF1 IIIa 2 B
SF2b 'IIIp 2 B [volgens MVdB]
□□ 20.I.84 SF2b 'IIIp 2 B 60637 [PDC]
□□ 23.I.84 SF2 IIIq 2 B
□□ 24.I.84 SF2b 'IIIp 2 B
SF1 of SF2a 2 B [volgens MVdB]
□□ 25.I.84 SF1 IIIa 2 B
□□ 5.II.84 zo
□□ .8.II.84 woensdag / Wednesday SF2b 'IIIp 2 B 84836 [FvA]
SF1 of SF2a 2 B [volgens MVdB]
□□ .9.II.84 SF2b 'IIIp 2 B
□□ 10.II.84 2 B
□□ 13.II.84 SF2 IIIq 2 B
□□ 14.II.84 2 B [fotocopie PDC]
□□ 15.II.84 SF2 IIIq 2 B
□□ 16.II.84 SF2 IIIq 2 B
□□ 17.II.84 SF2 IIIq 2 B
□□ 21.II.84 dinsdag / Tuesday SF2 IIIq 2 B
□□ 22.II.84 SF2 IIIq 2 B
□□ 23.II.84 SF2 IIIq 2 B
□■ 24.II.84 SF2 IIIq 2 B
□□ .9.III.84 vrijdag / Friday SF2b 'IIIp 2 B
□□ 12.III.84 SF2b 'IIIp 2 B
□□ 13.III.84 SF2b 'IIIp 2 B
□□ 13.III.84 SF3 IIIp 2 B
□□ 26.III.84 SF2b 'IIIp 2 B
□□ 26.III.84 SF3 IIIp 2 B
□□ 27.III.84 SF3 IIIp 2 B
□□ 28.III.84 SF3 IIIp 2 B
□□ 29.III.84 SF3 IIIp 2 B
□□ 30.III.84 SF3 IIIp 2 B
□□ -2.IV.84 SF3 IIIp 2 B
□□ -3.IV.84 SF3 IIIp 2 B
□□ -4.IV.84 SF3 IIIp 2 B
□□ -5.IV.84 SF3 IIIp 2 B
□□ -6.IV.84 SF3 IIIp 2 B
□□ 19.IV.84 donderdag / Thursday SF3 IIIp 2 B
□□ 20.IV.84 2 B [fotocopie PDC]
□□ 24.IV.84 dinsdag / Tuesday SF3 IIIp 2 B
□□ 25.IV.84 SF3 IIIp 2 B
□□ 26.IV.84 2 B [fotocopie PDC]
□□ 27.IV.84 SF2 IIIq 2 B
□□ 27.IV.84 SF3 IIIp 2 B 60776 [PDC]
□□ -2.V.84 woensdag / Wednesday SF2 IIIq 2 B
□□ -3.V.84 SF2 IIIq 2 B
□□ -4.V.84 SF2 IIIq 2 B
□□ -7.V.84 SF3 IIIp 2 B
□□ -8.V.84 SF3 IIIp 2 B
□□ -9.V.84 SF2 IIIq 2 B
□□ 10.V.84 SF2 IIIq 2 B
□□ 11.V.84 2 B
□□ 16.V.84 woensdag / Wednesday SF2 IIIq 2 B
□□ 17.V.84 SF2 IIIq 2 B
□□ 18.V.84 SF2 IIIq 2 B
□□ 21.V.84 SF2 IIIq 2 B
□□ 22.V.84 SF2 IIIq 2 B
□□ 23.V.84 SF2 IIIq 2 B
□□ 24.V.84 SF2 IIIq 2 B
□□ 25.V.84 SF2 IIIq 2 B
□□ 29.V.84 dinsdag / Tuesday 2 B
□□ -4.VI.84 SF2 IIIq 2 B
□□ 5.VI.84 2 B
□□ -6.VI.84 2 B [fotocopie PDC]
□□ -7.VI.84 SF2 IIIq 2 B
□□ 8.VI.84 2 B
□□ 12.VI.84 dinsdag / Tuesday SF2 IIIq 2 B
□□ 13.VI.84 2 B
□□ 14.VI.84 donderdag / Thursday SF2 IIIq 2 B
□□ 18.VI.84 SF2 IIIq 2 B
□□ 19.VI.84 2 B
□□ 12.VII.84 donderdag/ Thursday SF2 IIIq 2 B
□□ 13.VII.84 SF2 IIIq 2 B
□□ 16.VII.84 2 B [fotocopie PDC]
□□ 17.VII.84 SF2 IIIq 2 B
□□ 18.VII.84 SF2 IIIq 2 B
□□ 11.IX.84 dinsdag / Tuesday SF2 IIIq 2 B
□□ 12.IX.84 SF2 IIIq 2 B
□□ 13.IX.84 SF2b 'IIIp 2 B
□□ 14.IX.84 B
□□ 17.IX.84 SF2b 'IIIp 2 B
□□ 19.IX.84 woensdsg/ Wednesday SF2 2 B [fotocopie PDC]
SF2b iIIIp 2 B [volgens MVdB]
□□ 20.IX,84 SF2 2 B [fotocopie PDC]
□□ -3.X.84 woensdasg / Wednesday SF2b 'IIIp 2 B
□□ -4.X.84 SF2b 'IIIp 2 B
□□ -5.X.84 SF2b 'IIIp 2 B 68201 [PDC]
□□ -8.X.84 SF2b 'IIIp 2 B
□□ -9.X.84 SF2b 'IIIp 2 B
□□ 10.X.84 SF2b 'IIIp 2 B
□□ 11.X.84 2 B
□□ 12.X.84 SF2b 'IIIp 2 B
□□ -5.XI.84 SF2b 'IIIp 2 B
□□ -6.XI.84 SF2b 'IIIp 2 B
□□ -7.XI.84 SF2b 'IIIp 2 B
□□ -8.XI.84 SF2b 'IIIp 2 B
□□ -9.XI.84 SF2b 'IIIp 2 B
□□ 12.XI.84 SF2b 'IIIp 2 B
□□ 13.XI.84 SF2b 'IIIp 2 B
□□ 14.XI.84 SF2b 'IIIp 2 B
□□ 30.XI.84 vrijdag / Friday SF2b 'IIIp 2 B
□□ ./-3.XII.84 SF2b 'IIIp 2 B
□□ -4.XII.84 SF2b 'IIIp 2 B
□□ -5.XII.84 SF2b 'IIIp 2 B
□□ -6.XII.84 SF2b 'IIIp 2 B
□□ -7.XII.84 SF2b 'IIIp 2 B
□□ 11.XII.84 dinsdag / Tuesday HF4 IIIp 2 B [volgens MVdB SF]
□■ 12.XII.84 HF4 IIIp 2 B
□□ 13.XII.84 HF4 IIIp 2 B
□□ 14.XII.84 HF4 IIIp 2 B
□□ 17.XII.84 HF4 IIIp 2 B
□□ 18.XII.84 HF4 IIIp -45/45 2 B
□□ 19.XII.84 HF4 IIIp -45/45 2 B 49036 [PDC]
□□ 20.XII.84 HF4 IIIp -45/45 2 B
□□ 21.XII.84 HF4 IIIp -45/45 2 B
□□ -8.I.85 dinsdag / Tuesday HF4 IIIp -45/45 2 B
□□ -9.I.85 HF4 IIIp -45/45 2 B
□□ 14.I.85 HF4 IIIp -45/45 2 B
□□ 15.I.85 HF4 IIIp -45/45 2 B
□□ 16.I.85 HF4 IIIp -45/45 2 B
□□ 17.I.85 HF4 IIIp -45/45 2 B
□□ 21.I.85 HF4 IIIp -45/45 2 B
□□ 22.I.85 HF4 IIIp -45/45 2 B
□□ 23.I.85 HF4 IIIp -45/45 2 B
□□ 24.I.85 HF4 IIIp -45/45 2 B 40627 [PDC]
□□ 25.I.85 HF4 IIIp -45/45 2 B
□□ 28.I.85 HF4 IIIp -45/45 2 B
□□ 29.I.85 HF4 IIIp -45/45 2 B
□□ 30.I.85 HF4 IIIp -45/45 2 B
□□ 31.I.85 HF4 IIIp -45/45 2 B
□□ 16.IV.85 dinsdag / Tuesday HF4 IIIp -45/45 2 B
□□ 17.IV.85 HF4 IIIp -60/40 2 Bx 74588[EM], 74590 [PDC]
□□ 18.IV.85 HF4 IIIp -45/45 2 B
□□ 19.IV.85 HF4 IIIp -60/40 2 B
□□ 22.IV.85 HF4 IIIp -45/45 2 B
□□ 23.IV.85 HF1 IIIa -45/45 2 B
□□ 24.IV.85 HF1 IIIa -45/45 2 B
□□ 25.IV.85 HF4 IIIp -45/45 2 B
□□ 26.IV.85 HF1 IIIa -45/45 2 B
□□ 29.IV.85 HF1 IIIa -45/45 2 B
□□ 30.IV.85 dinsdag / Tuesday HF1 IIIa -45/45 2 B
□□ -2.V.85 donderdag/ Thursday HF1 IIIa -45/45 2 B
□□ -3.V.85 HF1 IIIa -45/45 2 B
□□ -6.V.85 HF1 IIIa -45/45 2 B
□□ -7.V.85 HF1 IIIa -45/45 2 B
□□ -8.V.85 HF1 IIIa -45/45 2 B
□□ -9.V.85 HF1 IIIa -45/45 2 B
□□ 10.V.85 HF1 IIIa -45/45 2 B
□□ 13.V.85 HF1 IIIa -45/45 2 B
□□ 14.V.85 HF1 IIIa -45/45 2 B
□□ 15.V.85 HF1 IIIa -45/45 2 B
□□ 20.V.85 HF1 IIIa -45/45 2 B
□□ 21.V.85 HF1 IIIa -45/45 2 B
□□ 22.V.85 HF1 IIIa -45/45 2 B
□□ 23.V.85 HF1 IIIa -45/45 2 B
□□ 24.V.85 HF1 IIIa -45/45 2 B
□□ 28.V.85 dinsdag / Tuesday HF1 IIIa -45/45 2 B
□□ 2.VII.85 dinsdag / Tuesday HF 2 B
□□ -4.VII.85 HF1 IIIa -45/45 2 B
□□ -5.VII.85 HF1 IIIa -45/45 2 B
□□ -8.VII.85 HF1 IIIa -45/45 2 B
□□ -9.VII.85 HF1 IIIa -45/45 2 B
□□ 29.VII.85
□□ 30.VII.85 HF1 IIIa -45/45 2 B
□□ 31.VII.85 !HF5 III-80 -45/45 2 B 07996 [PDC]
□□ 31.VII.85 HF1 IIIa -45/45 2 B
□□ -1.VIII.85 HF1 IIIa -45/45 2 B 30073 [PDC]
□□ -2.VIII.85 HF1 IIIa -45/45 2 B
□□ -5.VIII.85 HF1 IIIa -45/45 2 B
□□ -6.VIII.85 HF1 IIIa -45/45 2 B
□□ -7.VIII.85 HF1 IIIa -45/45 2 B
□□ -8.VIII.85 HF1 IIIa -45/45 2 B
□□ -9.VIII.85 HF1 IIIa -45/45 2 B
□□ 12.VIII.85 HF1 IIIa -45/45 2 B
□□ -6.IX.85 vrijdag / Friday HF1 IIIa -45/45 2 B
□□ -9.IX.85 HF1 IIIa -45/45 2 B
□□ 10.IX.85 HF1 IIIa -45/45 2 B
□□ 10.XII.85 dinsdag / Tuesday HF1 IIIa -45/45 2 B
□□ 11.XII.85 HF1 IIIa -45/45 2 B
□■ 12.XII.85 HF1 IIIa -45/45 2 B
□□ 13.XII.85 HF1 IIIa -45/45 2 B
□□ 16.XII.85 HF1 IIIa -45/45 2 B
□□ 17.XII.85 HF5 III-80? -50/40 ; grove glansdiagonalen, lichte gom 2 B
□□ 18.XII.85 HF5 III-80? -50/40 ; grove glansdiagonalen, lichte gom 2 B
□□ 19.XII.85 HF4 IIIp -60/40 * 2 B 50020 [PDC]
□□ 20.XII.85 HF4 IIIp -60/40 2 B
□□ .3.I.86 vrijdag / Friday HF4 IIIp -60/40 2 B
□□ 15.I.86 woensdag / Wednesday HF4 IIIp -60/40 2 B
□□ 16.I.86 HF4 IIIp -60/40 2 B
□□ 17.I.86 HF4 IIIp -60/40 2 B
□□ 20.I.86 maandag / Momday HF4 IIIp -60/40 2 B
□□ 22.I.86 woensdag / Wednesday HF4 IIIp -60/40 2 B
□□ 23.I.86 HF4 IIIp -60/40 2 B
□□ 24.I.86 HF4 IIIp -60/40 2 B 88310 [PDC]

*
kenmerkend is de duidelijke -80 diagonaal, loopt t/m 26 maart 86.


Copyright © Rein Bakhuizen van den Brink
Last updated on 31 december 2007

Home Inleiding emissie Kon. Beeltenis ontwerp Anne Velghe-Wi¶niewska / Introduction Royal Effigy designed by mrs Anne Velghe-Wi¶niewska 2e cylinder / 2nd printing cylinder - 12F Velghe Velghe 13F - zonder bril / without spectacles