StartEire 1990 Erfgoed en schatten - Heritage and TreasuresEire 1990 Erfgoed en schatten - Heritage and TreasuresEire 1990 Erfgoed en schatten - Heritage and Treasures - boekjes - booklets

Eire 1990 Erfgoed en schatten - Heritage and Treasures - loketvellen - counter sheets

uitgiftedatum - date of issue waarde - value omschrijving - description afbeelding - image tanding - perforation raster - screen papierrichting - direction of paper
Offsetdruk -offset-litho ISSP - grof raster - coarse screen
K 14 3/4: 14 1/4
26.07.1990 1c K 14 3/4: 14 1/4 R125
26.07.1990 2c K 14 3/4: 14 1/4 R125
26.07.1990 4c K 14 3/4: 14 1/4 R125
29.01.1991 5c K 14 3/4: 14 1/4 R125
26.09.1990 10c K 14 3/4: 14 1/4 R125
29.01.1991 20c K 14 3/4: 14 1/4 R125
08.03.1990 26c K 14 3/4: 14 1/4 R125
03.04.1991 28c K 14 3/4: 14 1/4 R125
08.03.1990 30c K 14 3/4: 14 1/4 R125
08.03.1990 32c K 14 3/4: 14 1/4 R125
26.07.1990 34c K 14 3/4: 14 1/4 R125
03.04.1991 37c K 14 3/4: 14 1/4 R125
03.04.1991 38c K 14 3/4: 14 1/4 R125
14.05.1992. 40c K 14 3/4: 14 1/4 R125
08.03.1990. 41c K 14 3/4: 14 1/4 R125
03.04.1991 44c K 14 3/4: 14 1/4 R125
14.05.1992. 45c K 14 3/4: 14 1/4 R125
08.03.1990 50c K 14 3/4: 14 1/4 R125
03.04.1991 52c K 14 3/4: 14 1/4 R125
08.03.1990 ₤ 1 K 14 3/4: 14 1/4 R125
26.07.1990 ₤ 2 K 14 3/4: 14 1/4 R125
29.01.1991 ₤ 5 K 14 3/4: 14 1/4 R125


There are supposedly 3 types of paper involved according to their reaction under the UV-lamp:

  • Full OBA's at the front and at the back
  • OBA's at the back; at the front predominantly covered by a dull coating with veins shining through
  • non-OBA both at the back and the front
waarde /value W W+hue D #
1c x x x 20
2c x x x 61
4c x x x 98
5c x? x x 27 confirmed as W
10c x - x 27
20c x? x x 43 confirmed as W
26c x x x 84
28c x x x 304
30c x x x 159
32c x x x 569
34c x x - 8 ? for W+hue
37c - x x 4 confirmed as W
38c x x x 9
40c x x x 9 ? for W+hue
41c x x - 9
44c - x x 4
45c 0 W only
50c x x - 14 D exists
52c - x x 9 confirmed as W
₤ 1 x x x 6
₤ 2 x - x 3 all 3 confirned
₤ 5 0 all 3 confirmed


uitgiftedatum - date of issue waarde - value omschrijving - description afbeelding - image tanding - perforation raster - screen papierrichting - direction of paper
Offsetdruk -offset-litho JESSP - fijn raster - fine screen
K 14 3/4: 14 1/4
16.11.1995 20c K 14 3/4: 14 1/4 R125
16.11.1995 28c K 14 3/4: 14 1/4 R125
16.11.1995 52c K 14 3/4: 14 1/4 R125
16.11.1995 1 ₤ K 14 3/4: 14 1/4 R125
16.11.1995 2 ₤ K 14 3/4: 14 1/4 R125
16.11.1995 5 ₤ K 14 3/4: 14 1/4 R125

There is just one type of paper involved according to their reaction under the UV-lamp:

  • non-OBA both at the back and the front


Copyright © Printing Matters (Contact Rein Bakhuizen van den Brink)
Laatst gewijzigd op 21 februari 2020

StartEire 1990 Erfgoed en schatten - Heritage and TreasuresEire 1990 Erfgoed en schatten - Heritage and TreasuresEire 1990 Erfgoed en schatten - Heritage and Treasures - boekjes - booklets