Home Inleiding emissie Kon. Beeltenis ontwerp Anne Velghe-Wi¶niewska / Introduction Royal Effigy designed by mrs Anne Velghe-Wi¶niewska 1e drukcylinder 14F Velghe / First printing cylinder Emissie Velghe overige lage waarden

14F Velghe - Drukdatums / Printing dates

1 -2 week-dag/ week day papier / paper cylinders letter veltelnummer / sheet count
□□ 29.XI.89 woensdag / Wednesday HF5 III-80 lichte gom 1 B
□□ 30.XI.89 HF5 III-80 lichte gom 1 B
□□ 1.XII.89 HF5 III-80 lichte gom 1 B 53118 [EM]
■□ HF5 III-80 donkere gom 1 B 44879 [EM]
■■ 11.XII.89 HF5 III-80 -45/45 lichte gom 1 B
□□ 12.XII.89 HF5 III-80 lichte gom 1 B 94544 [EM]
□□ HF5 III-80 donkere gom 1 B 58971 [EM]
□■ 13.XII.89 HF5 III-80 lichte gom 1 B
■■ 14.XII.89 HF5 III-80 lichte gom 1 B
□□ 15.XII.89 HF5 III-80 lichte gom 1 B 40852 [EM]
□■ HF5 III-80 donkere gom 1 B 64690 [EM]
■■ 18.XII.89 HF5 III-80 lichte gom 1 B
□□ 19.XII.89 HF5 III-80 lichte gom 1 B
□□ 20.XII.89 HF5 III-80 lichte gom 1 B 82817 [EM], 82826 [EM]
□■ HF5 III-80 -30/70 donkere gom 1 B 20574
□■ 21.XII.89 HF5 III-80 lichte gom 1 B
□■ 22.XII.89 HF5 III-80 lichte gom 1 B
■□ .3.I.90 woensdag / Wednesday HF5 III-80 -45/45 lichte gom 1 B
■□ .4.I.90 HF5 III-80 lichte gom 1 B
□□ .5.I.90 HF5 III-80 lichte gom 1 B 87694 [EM]
□□ .5.I.90 HF5 III-80 donkere gom 1 B 42964 [EM]
■■ .8.I.90 HF5 III-80 -45/45 lichte gom 1 B
■■ 26.I.90 vrijdag / Friday HF5 III-80 -45/45 lichte gom 1 B
■■ 27.I.90 zaterdag / Saturday HF5 III-80 lichte gom 1 B
■□ 29.I.90 HF5 III-80 lichte gom 1 B
□□ 30.I.90 HF5 III-80 lichte gom 1 B
□■ 31.I.90 HF5 III-80 lichte gom 1 B
□□ .1.II.90 HF5 III-80 lichte gom 1 B
□□ .2.II.90 HF5 III-80 lichte gom 1 B 19551
□□ .2.II.90 HF5 III-80 donkere gom ; donkerder papier aan de voorkant 1 B 63014
□□ .5.II.90 HF5 III-80 lichte gom 1 B
■■ .6.II.90 HF5 III-80 lichte gom 1 B
■■ .7.II.90 HF5 III-80 lichte gom 1 B
■□ .8.II.90 HF5 III-80 lichte gom 1 B 95801 [EM]
□□ .8.II.90 donkere gom 1 B 08688 [EM]
□□ .9.II.90 HF5 III-80 lichte gom 1 B
■■ 12.II.90 HF5 III-80 lichte gom B
□□ 13.II.90 HF5 III-80 lichte gom 1 B 10781 [EM]
□□ donkere gom 1 B 01672 [EM]
□□ 14.II.90 HF5 III-80 lichte gom 1 B
□■ 15.II.90 HF5 III-80 lichte gom 1 B 50125 [EM]
□□ donkere gom 1 B 58998 [EM]
□■ 16.II.90 HF5 III-80 lichte gom 1 B
□■ 19.II.90 HF5 III-80 lichte gom 1 B
■□ 20.II.90 HF5 III-80 lichte gom 1 B
□□ 21.II.90 HF5 III-80 lichte gom 1 B
■■ .8.III.90 donderdag / Thursday HF5 III-80 lichte gom 1 B
■■ .9.III.90 HF5 III-80 lichte gom 1 B
■■ 12.III.90 HF5 III-80 lichte gom 1 B
■□ 13.III.90 HF5 III-80 lichte gom 1 B
■□ 14.III.90 HF5 III-80 lichte gom 1 B
■■ 15.III.90 HF5 III-80 lichte gom 1 B
□□ 16.III.90 HF5 III-80 lichte gom 1 B
□■ 19.III.90 HF5 III-80 2 nuances lichte gom / 2 shades of bright gum 1 B licht / light 06712, 06873 [EM], donker / dark 76612, 845110, 87593 [EM]
□□ 20.III.90 HF5 III-80 lichte gom 1 B
□■ 11.V.90 vrijdag / Friday HF5 III-80 lichte gom 1 B
□□ 14.V.90 HF5 III-80 lichte gom 1 B
□□ 15.V.90 HF5 III-80 lichte gom 1 B
□□ 16.V.90 HF5 III-80 lichte gom 1 B
□■ 17.V.90 HF5 III-80 lichte gom 1 B 59785 [EM]
□□ HF4 IIIp (HF4 is altijd met lichte gom, d.w.z. t.o.v. HF5 iets lichter / HF4 has alway a slightly brighter gum than HF5 1 B 07828 [EM]
□□ .1.VI.90 vrijdag / Friday HF5 III-80 lichte gom 1 B
□□ .5.VI.90 dinsdag / Tuesday HF4 IIIp 1 B
■□ .6.VI.90 HF4 IIIp 1 B
□□ .7.VI.90 HF4 IIIp 1 B
■□ .8.VI.90 HF4 IIIp 1 B
□□ 11.VI.90 HF5 III-80 donkere gom 1 B 72158 [EM] , 74651 [EM]
■□ HF4 IIIp 1 B 34717 [RC]
□□ 12.VI.90 HF4 IIIp 1 B
□□ 13.VI.90 HF4 IIIp 1 B
□■ 14.VI.90 HF4 IIIp 1 B
□□ 15.VI.90 HF4 IIIp 1 B
□□ 18.VI.90 HF4 IIIp 1 B
□□ 19.VI.90 HF4 IIIp 1 B
□□ 20.VI.90 HF4 IIIp 1 B
□□ 21.VI.90 HF4 IIIp 1 B
□□ 22.VI.90 HF4 IIIp 1 B
□□ 25.VI.90 HF4 IIIp 1 B
□□ 26.VI.90 HF4 IIIp 1 B
□□ 27.VI.90 HF4 IIIp 1 B
□□ 6.VIII.90 HF4 IIIp -45/45 1 E
□□ 7.VIII.90 HF4 IIIp -70/20 1 E
* registerbalken boven bij oneven veltelnummers
** registerbalken boven bij even veltelnummers resp. onder bij oneven veltelnummers
In de maand augustus geen 14F Velghe maar 14F Olijff / During August 1990 no 14F Velghe but the 14F Olijff.
□■ 10.IX.90 HF4 IIIp 1 B
■■ 11.IX.90 HF4 IIIp 1 B
■■ 12.IX.90 HF4 IIIp 1 B
■■ 13.IX.90 HF4 IIIp 1 B
■■ 17.IX.90 HF4 IIIp 1 B
□□ 18.IX.90 HF4 IIIp 1 B
□□ 19.IX.90 HF4 IIIp 1 B
□□ 20.IX.90 HF4 IIIp 1 B
■■ 21.IX.90 HF4 IIIp 1 B
□□ 1.X.90 HF4 IIIp 1 B
■■ 2.X.90 HF4 IIIp 1 B
□■ 3.X.90 HF4 IIIp 1 B
□■ 4.X.90 HF4 IIIp 1 B
□□ 5.X.90 HF4 IIIp 1 B
□□ 8.X.90 HF4 IIIp 1 B
□■ 9.X.90 HF4 IIIp 1 B
□■ 10.X.90 HF4 IIIp 1 B
■■ 11.X.90 HF4 IIIp 1 B
□□ 12.X.90 HF4 IIIp 1 B
□□ 17.X.90 woensdag / Wednesday HF4 IIIp 1 B
□□ 18.X.90 HF4 IIIp 1 B
□□ 19.X.90 HF4 IIIp 1 B
□■ 22.X.90 HF4 IIIp 1 B
□□ 23.X.90 HF4 IIIp 1 B
□□ 24.X.90 HF4 IIIp 1 B
□□ 25.X.90 HF4 IIIp 1 B
□□ 26.X.90 HF4 IIIp 1 B
□□ 29.X.90 HF4 IIIp 1 B
□□ 30.X.90 HF4 IIIp 1 B
□□ 31.X.90 HF4 IIIp 1 B
■□ 5.XI.90 HF4 IIIp 1 B
□□ 6.XI.90 HF4 IIIp 1 B
□□ 7.XI.90 HF4 IIIp 1 B
□□ 8.XI.90 HF4 IIIp 1 B
□□ .3.I.91 donderdag / Thursday HF4 IIIp 1 B
□□ .4.I.91 HF4 IIIp 1 B
□□ .7.I.91 HF4 IIIp 1 B
■■ .8.I.91 HF4 IIIp 1 B
□□ .9.I.91 HF4 IIIp 1 B
□□ 10.I.91 HF4 IIIp ! B
□□ 11.I.91 HF4 IIIp 1 B
□□ 14.I.91 HF4 IIIp 1 B
□□ 15.I.91 HF4 IIIp 1 B
□□ 16.I.91 HF4 IIIp 1 B
□□ 17.I.91 HF4 IIIp 1 B
□□ 18.I.91 HF4 IIIp 1 B
□□ 21.I.91 HF4 IIIp 1 B
□□ 22.I.91 HF4 IIIp 1 B
□■ 23.I.91 HF4 IIIp 1 B
□□ 24.I.91 HF4 IIIp 1 B
□□ 25.I.91 HF4 IIIp 1 B
□□ 28.I.91 HF4 IIIp 1 B
□□ .1.II.91 vrijdag / Friday HF4 IIIp 1 B
□□ .4.II.91 HF4 IIIp 1 B
■□ .5.II.91 HF4 IIIp 1 B
□□ .6.II.91 HF4 IIIp 1 B
□□ .7.II.91 HF4 IIIp 1 B
□□ .8.II.91 HF4 IIIp 1 B
□□ 11.II.91 HF4 IIIp 1 B
□□ 12.II.91 HF4 IIIp 1 B
□□ 13.II.91 HF4 IIIp 1 B
□□ 14.II.91 HF4 IIIp 1 B
□□ 15.II.91 HF4 IIIp 1 B
■□ 4.III.91 HF4 IIIp 1 B
□□ 5.III.91 HF4 IIIp 1 B
□□ 6.III.91 HF4 IIIp 1 B
■□ 7.III.91 HF4 IIIp 1 B
□□ 8.III.91 HF4 IIIp 1 B
□□ 11.III.91 HF4 IIIp 1 B
■□ 12.III.91 HF4 IIIp 1 B
nu 3 maanden lang geen Velghe's meer, daarna de 14F op de andere GOEBEL! / Now 3 months long no Velghe stamps printed, after that period the 14F on the othe GOEBEL-press
■■ 20.VI.91 donderdag / Thursday HF4 IIIp 1 E
■□ 21.VI.91 HF4 IIIp 1 E
■□ 24.VI.91 HF4 IIIp 1 E
□■ 25.VI.91 HF4 IIIp 1 E
□■ 26.VI.91 HF4 IIIp 1 E
□■ 27.VI.91 HF4 IIIp 1 E
□□ 28.VI.91 HF4 IIIp 1 E
■□ .9.VII.91 dinsdag / Tuesday HF4 IIIp 1 B
□□ 10.VII.91 HF4 IIIp 1 B
□□ 11.VII.91 HF4 IIIp 1 B
□■ 12.VII.91 HF4 IIIp 1 B
■□ 15.VII.91 HF4 IIIp 1 B
■■ 16.VII.91 HF4 IIIp 1 B
□■ 17.VII.91 HF4 IIIp 1 B
□■ 18.VII.91 HF4 IIIp 1 B
□□ 19.VII.91 HF4 IIIp 1 B
Vanaf nu tot aan het einde van de 14F CF3 papier / From now on till the end of the 14F printings only CF3 paper
□■ 26.IX.91 donderdag/ Thursday CF3 IIIp 1 B
■■ 27.IX.91 CF3 IIIp 1 B
□■ 30.IX.91 CF3 IIIp 1 B
■□ 1.X.91 CF3 IIIp 1 B
□■ 2.X.91 CF3 IIIp 1 B
■□ 3.X.91 CF3 IIIp 1 B
□■ 4.X.91 CF3 IIIp 1 B
□□ 22.XI.91 vrijdag / Friday CF3 IIIp 1 B
■□ 25.XI.91 CF3 IIIp 1 B
□■ 26.XI.91 CF3 IIIp 1 B
□■ 27.XI.91 CF3 IIIp 1 B
□□ 11.XII.91 woensdag / Wednesday CF3 IIIp 1 B
■□ 12.XII.91 CF3 IIIp 1 B
■□ 13.XII.91 CF3 IIIp 1 B
■■ 16.XII.91 CF3 IIIp 1 B
□■ 17.XII.91 CF3 IIIp 1 B
■□ 18.XII.91 CF3 IIIp 1 B
□■ 19.XII.91 CF3 IIIp 1 B
■□ 20.XII.91 CF3 IIIp 1 B
□□ 23.XII.91 CF3 IIIp 1 B
■□ 24.XII.91 CF3 IIIp 1 B
□■ 22.I.92 woensdag / Wednesday CF3 IIIp 1 B
□□ 23.I.92 CF3 IIIp 1 B
□□ 24.I.92 CF3 IIIp 1 B
■□ 27.I.92 CF3 IIIp 1 B
■□ 28.I.92 CF3 IIIp 1 B
□□ 29.I.92 CF3 IIIp 1 B
□□ 11.II.92 dinsdag / Tuesday CF3 IIIp 1 B
□□ 12.II.92 CF3 IIIp 1 B
■□ 13.II.92 CF3 IIIp 1 B
□□ 17.II.92 CF3 IIIp 1 B
□□ 20.II.92 donderdag / Thursday CF3 IIIp 1 B
□□ 26.II.92 woensdag / Wednesday CF3 IIIp 1 E
■□ 27.II.92 CF3 IIIp 1 E
□■ 28.II.92 CF3 IIIp 1 E
■■ 2.III.92 CF3 IIIp 1 E

Hierna geen 14F meer, overstap naar 15F nieuw type Michel Olijff

Vanaf 2 juli 1992 is voor type Olyff het CPL papier vervangen door Harrison and Sons papier.

Hereafter no more 14F printings, the new 15F desgned by Michel Olijff

From the 2nd of July, 1992, all CPL paper used for the Olijff issue has been replaced by Harrison and Sons paper.


Copyright © Rein Bakhuizen van den Brink
Last updated on 31 december 2007

Home Inleiding emissie Kon. Beeltenis ontwerp Anne Velghe-Wi¶niewska / Introduction Royal Effigy designed by mrs Anne Velghe-Wi¶niewska 1e drukcylinder 14F Velghe / First printing cylinder Emissie Velghe overige lage waarden